Bus Fleet

Bus Fleet

List of Bus Fleet as on 'Jan-2024'.

Sr.No. Name of Depot PUNJAB ROADWAYS PUNBUS
Punjab Roadways Ordinary Buses (Leyland) Punjab Roadways Ordinary Buses (TATA) HVAC Buses Volvo Total Punjab Roadways Buses PUNBUS Ordinary/GPS enabled buses (leyland) PUNBUS Ordinary/GPS enabled buses (TATA) Village Buses PUNBUS H.V.A.C Volvo/Super Integral Coach Buses Total PUNBUS Total PUNBUS + Punjab Roadways
1 Chandigarh 29 0 0 1 30 20 45 4 0 16 85 128
2 Ropar 46 0 0 0 46 18 24 4 0 5 51 97
3 Ludhiana 50 0 0 0 50 20 35 6 0 3 64 114
4 Moga 15 11 0 0 26 11 38 5 0 1 55 81
5 Jagraon 15 10 0 0 25 09 29 4 0 0 42 67
6 Nangal 0 14 0 0 14 27 28 0 0 0 55 69
7 Jalandhar-1 14 0 0 0 14 48 25 3 0 9 85 99
8 Jalandhar-2 19 0 0 0 19 44 20 6 0 0 70 89
9 S.B.S.N 02 17 0 0 19 33 30 4 0 1 68 87
10 Batala 25 0 0 0 25 26 41 2 0 0 69 94
11 Pathankot 0 15 0 0 15 43 45 2 0 4 94 109
12 Hoshiarpur 06 21 0 0 27 28 40 7 0 5 80 107
13 Amritsar-1 07 10 0 1 18 22 51 3 0 4 80 98
14 Amritsar-2 07 07 0 0 14 22 47 8 1 4 82 96
15 TarnTaran 0 14 0 0 14 24 25 4 0 0 53 71
16 Patti 04 14 0 0 18 23 30 4 0 1 58 76
17 Ferozepur 45 04 0 0 49 24 42 9 0 0 75 124
18 Mukatsar 37 0 0 0 37 29 32 5 0 2 68 105
TOTAL State 321 137 0 2 460 471 627 80 1 55 1234
1                       Total=1694